Product information "NOVAER - Wall SET 2.70/2.90kW A+ Heat Pump"
The Novaer POLAR 2.7 kW split air conditioner combines modern design, high energy efficiency and convenient smart control for residential and office applications. Its clean and contemporary appearance blends seamlessly into almost any interior.
With an A++ cooling rating and A+ heating rating, the system delivers year-round comfort while reducing energy consumption. The integrated Wi-Fi module allows convenient control via smartphone or tablet from virtually anywhere.
The indoor unit features an LED display showing the selected temperature in both cooling and heating modes. The Easy-Clip installation system ensures quick and straightforward installation.
Features:
- 2.7 kW split air conditioning system with heat pump function
- A++ cooling / A+ heating efficiency
- Integrated Wi-Fi smart control
- Modern and elegant design
- LED temperature display
- Easy-Clip installation system
- R32 refrigerant
| RI - Design: | White plastic |
|---|---|
| RI - Efficiency COP (heating): | 4.00 |
| RI - Efficiency EER (cooling): | 6.50 |
| RI - Nominal Cooling Capacity kW / min. - max.: | 2.70 / 0.95 - 2.70 |
| RI - Room Size m² - (kW | BTU): | 26 - (2.6 | 9.000) |
| RI - Temperature Conditions Indoor/Outdoor cooling(heating) °C: | 16 - 30 (0 - 30) / 0 - 50 (-15 - 24) |
| RI - Nominal Heating Capacity kW / min. - max.: | 2.90 / 0,93 - 2.90 |
| RI - Consumption kW max.: | 1.20 |
| RI - Power Supply V/Ph/Hz: | 220-240/1+N/50 |
| RI - Energy Class: | A++ / A+ |
| RI - Sound pressure level dB(A): | I 29-38 / O 50 |
| RI - Pipe dimension mm (inch): | 6.3 (¼) / 9.5 (3/8) |
| RI - Pipe Length (min.-max.) m: | 2 - 10 |
| RI - Height Difference (max.) m: | 10 |
| RI - IU Dimensions (HxWxD) mm: | 292 x 805 x 199 (NOVAER) |
| RI - OU Dimensions (HxWxD) mm: | 544 x 700 x 245 (NOVAER) |
| RI - Weight IU/OU kg: | I 9 / O 21 |
| RI - Refrigerant (GWP): | R32 (675) |
Login