Product number:
DE-ZTPIV50WAVKA.1
Product information "Coolenvi™ PIV Wall-Mounted Cooling System – 3.1 kW Sensitive IT & Process Cooling"
A reliable and high-performance wall-mounted air conditioning system designed for maximum comfort and precise cooling. Ideal for sensitive server racks and small technical or IT rooms. The Coolenvi™ PIV system consists of one PIV 50WA indoor unit and one outdoor unit and can optionally be expanded into a redundant cooling system.
Key features
- SEER up to 6.8 for energy-efficient operation
- Energy efficiency class up to A++
- Sensible cooling capacity up to 91%
- Compact wall-mounted design
- Expandable to 2+1 redundancy operation
Control & comfort
- Automatic fan speed control
- Multiple airflow settings
- Quiet operation
- Optional wired remote control variant including a dedicated adapter plug
- Automatic restart after power failure
| PIV - Consumption kW: | 0.837 |
|---|---|
| PIV - Energy Class: | A++ cool / A++ heat |
| PIV - Height Difference (max.) m: | 30 |
| PIV - Pipe Length (min.-max.) m: | 3 - 50 |
| PIV - Refrigerant: | R32 |
| PIV - Sensitive Cooling Capacity kW: | 3.10 (SHR 0.86) |
| PIV - Nominal Cooling Capacity kW: | 3.60 / 1.60 - 4.50 min.-max. |
| PIV - Nominal Heating Capacity kW: | 3.60 |
| PIV - Power Supply V/Ph/Hz: | 220-240/1/50 |
| PIV - Sound pressure level dB(A): | I 34/40/43 - O 46 |
| PIV - Pipe dimension mm (inch) / m: | 6.4 (¼) - 12.7 (½) / 5 - 50 |
| PIV - IU Dimensions (HxWxD) mm: | 295 x 898 x 249 - W |
| PIV - OU Dimensions (HxWxD) mm: | 630 x 809 x 300 - 35 |
| PIV - Room Size m² - (kW | BTU): | 35 - (3.5 | 11.900) |
| PIV - Weight IU/OU kg: | 12.6 / 46 |
Login