MIDEA Xtreme Inverter Wall SET 7.0kW / 24000 BTU Heat Pump
Product information "MIDEA Xtreme Inverter Wall SET 7.0kW / 24000 BTU Heat Pump"
Experience year-round comfort with the Midea Xtreme Inverter R32 Air Conditioner. Designed for modern homes and offices, it delivers precise cooling and heating while saving energy and reducing your electricity bills.
Equipped with intelligent features like Turbo mode for rapid cooling, Sleep mode for peaceful nights, and Auto Restart after power outages, this air conditioner ensures convenience and comfort at all times.
Control your indoor climate effortlessly with the included Wi-Fi remote, and enjoy the flexibility of two-way drainage and automatic directional airflow to reach every corner of your space.
Built with durability in mind, the Xtreme Inverter Air Conditioner features advanced protection technologies, ensuring long-lasting performance and a healthy, comfortable environment.
| RI - Design: | White plastic |
|---|---|
| RI - Nominal Cooling Capacity kW / min. - max.: | 7.00 / 1.90 - 7.00 |
| RI - Room Size m² - (kW | BTU): | 70 - (7.0 | 23.900) |
| RI - Temperature Conditions Indoor/Outdoor cooling(heating) °C: | 16 - 30 (0 - 30) / 0 - 50 (-15 - 24) |
| RI - Nominal Heating Capacity kW / min. - max.: | 7.00 / 2.22 - 7.00 |
| RI - Consumption kW max.: | 2.22 |
| RI - Power Supply V/Ph/Hz: | 220-240/1+N/50 |
| RI - Energy Class: | - |
| RI - Sound pressure level dB(A): | I 31 - 45 / O 60 |
| RI - Pipe dimension mm (inch): | 9.5 (3/8) - 15.9 (5/8) |
| RI - Pipe Length (min.-max.) m: | 2 - 30 |
| RI - Height Difference (max.) m: | 20 |
| RI - IU Dimensions (HxWxD) mm: | 337 x 1082 x 234 |
| RI - OU Dimensions (HxWxD) mm: | 554 x 805 × 330 |
| RI - Weight IU/OU kg: | I 18 / O 36 |
| RI - Refrigerant: | R32 |
Login