MIDEA Xtreme Inverter Wall SET 5.3kW / 18000 BTU Wärmepumpe
Produktinformationen "MIDEA Xtreme Inverter Wall SET 5.3kW / 18000 BTU Wärmepumpe"
Experience year-round comfort with the Midea Xtreme Inverter R32 Air Conditioner. Designed for modern homes and offices, it delivers precise cooling and heating while saving energy and reducing your electricity bills.
Equipped with intelligent features like Turbo mode for rapid cooling, Sleep mode for peaceful nights, and Auto Restart after power outages, this air conditioner ensures convenience and comfort at all times.
Control your indoor climate effortlessly with the included Wi-Fi remote, and enjoy the flexibility of two-way drainage and automatic directional airflow to reach every corner of your space.
Built with durability in mind, the Xtreme Inverter Air Conditioner features advanced protection technologies, ensuring long-lasting performance and a healthy, comfortable environment.
| RI - Design: | White plastic |
|---|---|
| RI - Nennkühlleistung kW / min. - max.: | 5.30 / 1.65 - 5.30 |
| RI - Raumgröße m² - (kW | BTU): | 55 - (5.5 | 18.770) |
| RI - Temperaturbedingungen Raum/Außen kühlen(heizen)°C: | 16 - 30 (0 - 30) / 0 - 50 (-15 - 24) |
| RI - Nennheizleistung kW / min. - max.: | 5.30 / 1.55 - 5.30 |
| RI - Leistungsaufnahme kW max.: | 1.63 |
| RI - Spanungsversorgug V/Ph/Hz: | 220-240/1+N/50 |
| RI - Energieklasse: | - |
| RI - Schalldruckpegel dB(A): | I 33 - 41 / O 57 |
| RI - Leitungsdimension mm (Zoll): | 6.3 (¼) / 12.7 (½) |
| RI - Leitungslänge (min.-max.) m: | 2 - 30 |
| RI - Höhenunterschied (max.) m: | 20 |
| RI - IG Abmessungen (HxBxT) mm: | 321 x 971 × 228 |
| RI - AG Abmessungen (HxBxT) mm: | 555 x 765 × 303 |
| RI - Gewicht IG/AG kg: | I 16 / O 30 |
| RI - Kältemittel: | R32 |
Anmelden